Home Surname List Name Index Sources Email Us |
Eighth Generation
644. John Arthur
Johnson was born in Nov 1886. He died in 1950.
[All M'millans Latest.ftw]
Report of total of nine children unconfirmed.[Bailey2.FTW]
Report of total of nine children unconfirmed. John Arthur Johnson and Annie
Johnson were married on 10 May 1910 in Elk Twp, Stoddard Co, MO, USA.
Annie Johnson (daughter of Johnson and Mary Mollisa
Cashion) was born in Jun 1894 in Possibly May 25, 1891. She died
in Jan 1985 in Carruthersville, Pemiscot Co, MO, USA. John Arthur
Johnson and Annie Johnson had the following children:
1046 | i. | Mollisa Cashion Johnson was born after
1910. She was also known as Mollie. | 1047 | ii. | Johnson was born after 1910. | 1048 | iii. | Johnson was
born after 1911. | 1049 | iv. | Johnson
was born after 1912. | 1050 | v. | Johnson
was born after 1913. | 1051 | vi. | Johnson
was born after 1914. | 1052 | vii. | Johnson
was born after 1915. | 1053 | viii. | Johnson
was born after 1916. | 1054 | ix. | Johnson
was born after 1917. | 1055 | x. | Johnson
was born after 1910. | 1056 | xi. | Johnson
was born after 1911. | 1057 | xii. | Johnson
was born after 1912. | 1058 | xiii. | Johnson
was born after 1913. | 1059 | xiv. | Johnson
was born after 1914. | 1060 | xv. | Johnson
was born after 1915. | 1061 | xvi. | Johnson
was born after 1916. | 1062 | xvii. | Johnson
was born after 1917. |
|